Project Description
NIJ Level III A Military Bulletproof Helmet Tactical Ballistic MICH TECHNICAL DETAILS
| BALLISTIC PROTECTION | Front, back and sides |
| TACTICAL RAILS | Tactical rails are installed on both sides and the front end of the helmet, and night vision can be added |
| SIGNAL LIGHT | For eye position determination or emergency survival |
| FORMATION LIGHT | used tor night group formation identification, red, blue and green colors are optional |
| ABRASION AND WATER RESISTANT | 600D nylon exterior carrier |
| NOISE | Noise cancelling earphone and earphone buckle |
| DIMENSION | Thickness 8mm, head adjustment 560-630mm |
| COMPOSITION | guide rail/cuttlefish/goggles buckle/Velcro/ cushion sponge/anti-vibration memory foam/internal seismic system/ buffer system/knob head circumference adjustment system |
| RESISTANT | Lightweight, UV resistant, and have a negligible effect on moisture. |
| LEVEL | Bulletproof helmet level IIIA |
| MATERIAL | Aramid |
| PERFORMANCE | NIJ |
| STANDARD | GA293-2012 |

