Project Description
NIJ III A full body protection TECHNICAL DETAILS
| BALLISTIC PROTECTION | Front, back and sides |
| AREA OF BALLISTIC COVERAGE | 0.30m2 |
| SHOULDER AND SIDE ADJUSTMENT | Opening velcro |
| PLATE POCKETS | Front and rear |
| ABRASION AND WATER RESISTANT | 600D nylon exterior carrier |
| WEIGHT | 2.0kg+/-0.5kg |
| SIZE | S, M, L, XL |
| COLORS | Tan, Olive Drab, Blue, Black, Camo |
| BALLISTIC PROTECTION | Wide range of armor available tested in accordance with National Institute of Justice Standards NIJ IIIA |
| LEVEL | Bulletproof vest level IIIA |
| MATERIAL | Aramid or PE |
| PERFORMANCE | NIJ |
| FABRIC | High Strenght Nylon |

