Project Description
G2 TECHNICAL DETAILS
| GAUGE | 12 Gauge |
| SYSTEM | Bullpup |
| CHAMBER | 3″ / 76 mm |
| UPPER RECEIVER METERIAL | T6-7075 Hardened Aluminium |
| LOWER RECEIVER METERIAL | Synthetic |
| COLOR OPTIONS | 1. Anodized 2. Cerakote Coating 3. Camouflage |
| BARREL MATERIAL | 4140 Full Steel |
| WORKING PRINCIPLE | Gas Operated on Barrel Double Gas Pistons System |
| MAGAZINE CAPACITY OPTIONS | 2+1 / 5+1 / 10+1 |
| CHOKE OPTIONS | 1. Tactical Muzzle 2. Special Silencer 3. Mobile Choke 4. Extended Choke |
| BARREL LENGTH OPTIONS | 51cm / 20″ 61cm / 24″ |
| TRIGGER RANGE | 42cm (16.5″) |
| OVERALL LENGTH | 78cm (30.4″) – 88cm (34.4″) |
| AVERAGE WEIGHT | 3800gr (Changeble due to barrel options) |
| CHARGING HANDLE | Ambidextrous Charging Handle |



























